Specification of Spectrum | ||||||
---|---|---|---|---|---|---|
WAVELENGTH (nm) | AOI=0 | AOI=30 | ||||
440~570 | Tavg ≧ 89% | |||||
645 ± 10 | T = 50% | |||||
710 ~ 780 | Tabs≦3% | |||||
700 ~ 760 | Tabs≦3% | |||||
850 | T≧90% | T≧70% | ||||
920 ~ 1000 | Tabs≦3% | |||||
930 ~ 1100 | Tabs≦3% |
Sheet resistance of IMITO | ITO thickness 20~25nm | < 270 ohmn/□ | |||||||||
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.